HSE & Security Training Courses

(Compliant with the Philippine OSH Law – RA 11058 & DOLE DO 198-18)

J3 Trainers and Consultants’ HSE & Security Training Courses are designed to help organizations comply with the Philippine Occupational Safety and Health (OSH) Law while protecting workers, assets, and the environment. These programs provide practical knowledge and skills needed to identify hazards, manage risks, respond to emergencies, and maintain safe and secure workplaces.

As required by law, employers must ensure proper safety training, risk prevention, and emergency preparedness. Our HSE & Security courses support this requirement by strengthening competence in safety management, incident response, environmental protection, and basic security operations across all industries.

Whether for construction, manufacturing, utilities, facilities, or corporate operations, these trainings help organizations meet legal obligations while building a culture of safety, security, and sustainability.

Key Benefits of Attending HSE & Security Training

  • Improves awareness of workplace hazards, risks, and control measures
  • Enhances emergency response and incident management capability
  • Supports compliance with RA 11058, DOLE DO 198-18, and related OSH standards
  • Promotes environmental protection and responsible waste management
  • Strengthens protection of people, property, and business continuity

Ready to Get Started?

Train with J3 Trainers and Consultants to build a safer, compliant, and more resilient organization.

Format

Course Format
DateCourse NameVenueFormatPrice
Safety in Scaffold Erection and Inspectionj3trainings.comOnlinePHP 500
Roadworks Safety and Traffic Managementj3trainings.comOnlinePHP 500
Job Hazard Analysis with Safe Job Procedurej3trainings.comOnlinePHP 500
Chemical Safetyj3trainings.comOnlinePHP 750
Training of Trainers for Safety Officersj3trainings.comOnlineFREE
10 hr – Basic Occupational Safety and Health for SO1j3trainings.comOnlinePHP 600
40 hr – Basic Occupational Safety And Health (BOSH)j3trainings.comOnlinePHP 1,500
40 hr – Construction Occupational Safety and Health (COSH)j3trainings.comOnlinePHP 1,500
Hazard Identification, Risk Assessment and Determination of Control (HIRADC)j3trainings.comOnlinePHP 625
Accident Investigation and Reportingj3trainings.comOnlinePHP 750
Crane Safetyj3trainings.comOnlinePHP 750
Safety Officer-3 Training Package for Construction Industryj3trainings.comOnlinePHP 4,000
Safety Officer-3 Training Package for General Industryj3trainings.comOnlinePHP 4,000
Heavy Equipment Safety for Safety Officersj3trainings.comOnlinePHP 750
Fleet Safety Managementj3trainings.comOnlinePHP 750
Accident Investigation and Reporting for the Construction Industryj3trainings.comOnlinePHP 750
Machine Safetyj3trainings.comOnlinePHP 750
Fire Safetyj3trainings.comOnlinePHP 750
Electrical Safetyj3trainings.comOnlinePHP 750
Safety Officer-3 Training Package for Mining Industryj3trainings.comOnlinePHP 4,000
Safety Officer-3 Training Package for Logistics Industryj3trainings.comOnlinePHP 4,000
February 10, 2026Effective Safety Supervision (Face to Face | Feb 10-11, 2026)Lapu-Lapu CityFace to facePHP 3,500
February 10, 2026Effective Safety Supervision (Webinar | Feb 10-11, 2026)via ZoomWebinarPHP 3,000
February 12, 2026Basic Occupational Safety and Health for SO1 (Face to Face | Feb. 12, 2026)Lapu-Lapu CityFace to facePHP 1,500
February 16, 2026Basic Occupational Safety and Health (Webinar | Feb. 16-20, 2026)via ZoomWebinarPHP 3,500
February 24, 2026Construction Occupational Safety and Health (Face to Face | Feb. 24-28)Lapu-Lapu CityFace to facePHP 4,000
March 3, 2026Loss Control Management (Face to Face | Mar. 3-7, 2026)Lapu-Lapu CityFace to facePHP 5,000
March 3, 2026Loss Control Management (Webinar | Mar. 3-7, 2026)via ZoomWebinarPHP 4,000
April 7, 2026Behavior Based Safety (Webinar | April 7-8, 2026)via ZoomWebinarPHP 1,500
April 13, 2026Safety and Health Program Auditing Course (Face to Face | April 13-17)Lapu-Lapu CityFace to facePHP 3,875
April 13, 2026Safety and Health Program Auditing Course (Webinar | April 13-17)via ZoomWebinarPHP 2,500
April 27, 2026Construction Occupational Safety and Health (Webinar | April 27 – May 1)via ZoomWebinarPHP 1,750
May 4, 2026Basic Occupational Safety and Health (Webinar | May 4-8, 2026)via ZoomWebinarPHP 1,750
May 25, 2026Emergency Preparedness and Response (Webinar | May 25-26, 2026)via ZoomWebinarPHP 1,500
June 1, 2026Basic Occupational Safety and Health (Face to Face | June 1-5, 2026)Lapu-Lapu CityFace to facePHP 2,000
June 6, 2026Basic Occupational Safety and Health for SO1 (Face to Face | June 6, 2026)Lapu-Lapu CityFace to facePHP 750
June 8, 2026Training of Trainers Course (Face to Face | June 8-10, 2026)Lapu-Lapu CityFace to facePHP 1,750
June 8, 2026Training of Trainers Course (Webinar | June 8-10, 2026)via ZoomWebinarPHP 1,500
July 13, 2026Loss Control Management (Face to Face | July 13-17, 2026)Lapu-Lapu CityFace to facePHP 2,500
July 13, 2026Loss Control Management (Webinar | July 13-17, 2026)via ZoomWebinarPHP 2,000
July 30, 2026Effective Safety Supervision (Face to Face | July 30-31, 2026)Lapu-Lapu CityFace to facePHP 1,750
July 30, 2026Effective Safety Supervision (Webinar | July 30-31, 2026)via ZoomWebinarPHP 1,500
August 10, 2026Safety and Health Program Auditing Course (Face to Face | Aug. 10-14)Lapu-Lapu CityFace to facePHP 3,875
August 10, 2026Safety and Health Program Auditing Course (Webinar | Aug. 10-14)via ZoomWebinarPHP 2,500
August 24, 2026Construction Occupational Safety and Health (Face to Face | Aug. 24-28)Lapu-Lapu CityFace to facePHP 2,000
September 1, 2026Basic Occupational Safety and Health (Face to Face | Sep. 1-5, 2026)Lapu-Lapu CityFace to facePHP 2,000
September 18, 2026Emergency Preparedness and Response (Webinar | Sep. 18-19, 2026)via ZoomWebinarPHP 1,500
October 19, 2026Loss Control Management (Face to Face | Oct. 19-20, 2026)Lapu-Lapu CityFace to facePHP 2,500
October 19, 2026Loss Control Management (Webinar | Oct. 19-20, 2026)via ZoomWebinarPHP 2,000
November 3, 2026Safety and Health Program Auditing Course (Face to Face | Nov. 3-7)Lapu-Lapu CityFace to facePHP 3,875
November 3, 2026Safety and Health Program Auditing Course (Webinar | Nov. 3-7)via ZoomWebinarPHP 2,500
November 9, 2026Training of Trainers Course (Face to Face | Nov 9-11, 2026)Lapu-Lapu CityFace to facePHP 1,750
November 9, 2026Training of Trainers Course (Webinar | Nov. 9-11, 2026)via ZoomWebinarPHP 1,500
November 12, 2026Basic Occupational Safety and Health for SO1 (Face to Face | Nov. 12, 2026)Lapu-Lapu CityFace to facePHP 750
November 23, 2026Basic Occupational Safety and Health (Webinar | Nov. 23-27, 2026)via ZoomWebinarPHP 1,750
December 4, 2026Emergency Preparedness and Response (Webinar | Dec. 4-5, 2026)via ZoomWebinarPHP 1,500
December 7, 2026Construction Occupational Safety and Health (Face to Face | Dec. 7-11)Lapu-Lapu CityFace to facePHP 2,000
February 3, 2026Train the Trainers Course (Face to Face | Feb. 3-5, 2026)Cagayan de Oro CityFace to facePHP 4,000

Accreditations and Partners

Department of Energy

Occupational Safety & Health Center

Construction Manpower Development Foundation

Department of Labor and Employment

Professional Regulation Commission

Your subscription could not be saved. Please try again.
Confirm Your Email to Reserve Your Slot

Reservation Form

Please fill out the information below to reserve your slot for the course:

We use Brevo as our marketing platform. By submitting this form you agree that the personal data you provided will be transferred to Brevo for processing in accordance with Brevo's Privacy Policy.

Reservation for EMCC

Please fill out the information below to reserve your slot for the course Energy Manager Certification Course (EMCC).

Personal Information