J3 Trainers and Consultants’ HSE & Security Training Courses are designed to help organizations comply with the Philippine Occupational Safety and Health (OSH) Law while protecting workers, assets, and the environment. These programs provide practical knowledge and skills needed to identify hazards, manage risks, respond to emergencies, and maintain safe and secure workplaces.
Select the courses you want — your total updates as you go. Click Enroll Selected to add them to your cart and proceed to checkout.
| Select | # | Course | Format | Date | Price |
|---|---|---|---|---|---|
| 📅 July 2026 | |||||
| 1 | Training of Trainers Course Face to Face | 🏫 Face to Face | July 7–9, 2026 | ₱3,500 | |
| 2 | Training of Trainers Course Webinar | 💻 Webinar | July 7–9, 2026 | ₱3,000 | |
| 3 | OSH for HR Face to Face | 🏫 Face to Face | July 10, 2026 | ₱1,500 | |
| 4 | OSH for HR Webinar | 💻 Webinar | July 10, 2026 | ₱1,000 | |
| 5 | Construction Occupational Safety and Health Face to Face | 🏫 Face to Face | July 13–17, 2026 | ₱5,000 | |
| 6 | Effective Safety Supervision Webinar | 💻 Webinar | July 30–31, 2026 | ₱3,000 | |
| 7 | Effective Safety Supervision Face to Face | 🏫 Face to Face | July 30–31, 2026 | ₱3,500 | |
| 📅 August 2026 | |||||
| 8 | Loss Control Management Face to Face | 🏫 Face to Face | August 3–7, 2026 | ₱5,000 | |
| 9 | Loss Control Management Webinar | 💻 Webinar | August 3–7, 2026 | ₱4,000 | |
| 10 | Behavior Based Safety Webinar | 💻 Webinar | August 10–11, 2026 | ₱3,000 | |
| 11 | Behavior Based Safety Face to Face | 🏫 Face to Face | August 10–11, 2026 | ₱4,000 | |
| 12 | Basic Occupational Safety and Health — BOSH SO2 Face to Face | 🏫 Face to Face | August 24–28, 2026 | ₱5,000 | |
| 📅 September 2026 | |||||
| 13 | Safety and Health Program Auditing Course Face to Face | 🏫 Face to Face | September 1–5, 2026 | ₱5,000 | |
| 14 | Safety and Health Program Auditing Course Webinar | 💻 Webinar | September 1–5, 2026 | ₱4,000 | |
| 15 | Emergency Preparedness and Response Webinar | 💻 Webinar | Sep. 28–29, 2026 | ₱3,000 | |
| 📅 October 2026 | |||||
| 16 | OSH for HR Face to Face | 🏫 Face to Face | October 24, 2026 | ₱1,500 | |
| 17 | OSH for HR Webinar | 💻 Webinar | October 24, 2026 | ₱1,000 | |
| 18 | Training of Trainers Course Face to Face | 🏫 Face to Face | October 27–29, 2026 | ₱3,500 | |
| 19 | Training of Trainers Course Webinar | 💻 Webinar | October 27–29, 2026 | ₱3,000 | |
Everything you need to know about the mid-year promo and how to enroll. Can't find your answer? Chat with us anytime.
J3 Trainers and Consultants Inc. is a trusted training provider in the Philippines offering accredited, industry-relevant courses designed to help you get certified, stay compliant, and grow your career. ✔ Trusted by professionals and companies ✔ Practical, real-world training ✔ Flexible learning options
We provide in-demand programs such as: BOSH / COSH Safety Officer (SO1, SO2, SO3) Construction, engineering, and project management training 👉 These are certifications required by many employers and government projects.
We accept bank transfer, GCash, Maya, credit/debit cards, and corporate purchase orders. Official BIR-registered receipts are issued for all transactions. Register at j3trainings.com.
It’s simple: Choose your course. Make your payment. Send your proof of payment. 👉 Once verified, you can start immediately.
Digital certificates are issued upon completion of the course requirements. Physical certificates can be requested and will be mailed to your address.
Our face-to-face training is conducted at:
📍 2nd Floor, City Time Square Mactan Mayor Maximo V. Patalinghug Jr. Avenue,
Basak, Lapu-Lapu City, Cebu, Philippines
The venue is conveniently located in City Time Square Mactan, making it easily accessible by public transportation and private vehicles. Detailed directions and training instructions will be provided after your enrollment is confirmed.